Race Meetings | Drivers | Cars | Locations | Images
Meeting | 2nd Timaru Trophy |
---|---|
Race Name | Speedway Motors Ltd Allcomers Saloon Car Race |
Date | 3/2/1968 |
Location | Timaru International Motor Raceway (Levels) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Doyle, Neil | Corvette 330 GT | 55 | 1 | |||
Sprague, Gary | Ford Anglia | 63 | 2 | |||
Dickie, Alex | Watford II | 105 | 3 | |||
Slade, Bob | Ford Anglia GT | 79 | 4 | |||
Mitchell, Dave | Ford GT Sports | 32 | ||||
Stanley, Mike | Chevrolet V8 | 45 | ||||
McElrea, Rod | Chevrolet GMC Coupe | 47 | ||||
Mackie, Ellwyn | Anglia | 49 | ||||
Rout, K. | A30 Vanguard | 60 | ||||
Collins, Warner | Lotus Farina | 61 | ||||
Pascoe, Pat | Austin A40 Farina | 84 | ||||
Murray, Ainsley | Ford Sabre GT | 95 | ||||
Jacobsen, Ian | Morris | 131 | ||||
Whelan, G. | A30 Ford | 143 |
References
Press, Volume CVIII, Issue 31601, 12 February 1968, Page 7 https://paperspast.natlib.govt.nz/newspapers/CHP19680212.2.53 Report and results |