Race Meetings | Drivers | Cars | Locations | Images
Meeting | 1st Waimate 50 |
---|---|
Race Name | Saloon Car Race |
Date | 31/1/1959 |
Location | Waimate Street Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Irvine, A. | Volkswagen | 1 | ||||
Crawford, R. K. | Austin A35 | 52 | 2 | |||
Tucker, E. K. | Morris 1000 | 39 | 3 | |||
Archibald, Ray (R. J. N.) | Jaguar | 95 | 4 | |||
Sprague, Ernie (F. E.) | Ford Zephyr | 50 | ||||
Windleburn, J. N. | Austin | 139 | ||||
Blackburn, R. J. | Mistral | 65 | ||||
Dow, Ian (F. I.) | Jaguar 3.4 | 62 | ||||
Puma | 60 | |||||
Whitehead, C. B. | Ford Anglia | 56 | ||||
Mills, M. B. | Humber | 53 | ||||
MacMillan, K. C. | Morris Minor | 7 | ||||
Heasley, A. J. | Humber 80 | 49 | ||||
Kinzett, B. G. | Standard Vanguard | 48 | ||||
Dymand, Johnny (J. W.) | Hillman | 45 | ||||
Shields, D. | Fiat 1100 | 44 | ||||
Cresswell, P. R. | Morris Minor | 43 | ||||
Ransley, Don (C. A. C.) | Riley | 32 | ||||
Mullens, J. | Volkswagen | 11 | ||||
Cottle, N. S. | Skoda 440 | 10 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1959.html |
Press, 2 February 1959 https://paperspast.natlib.govt.nz/newspapers/CHP19590202.2.34 |