Race Meetings | Drivers | Cars | Locations | Images
Meeting | 1st Waimate 50 |
---|---|
Race Name | Racing Cars |
Date | 31/1/1959 |
Location | Waimate Street Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Briggs, B. E. | V8 Special | 30 | 1 | |||
Blackburn, Brian (B. R.) | Citroen Special | 57 | 2 | |||
Gilbert, R. | Cooper-Bristol | 33 | 3 | |||
Levis, Roly (R. A.) | RAL Special | 36 | ||||
Blackburn, R. J. | Mistral | 65 | ||||
Hyslop, A. | Jaguar D-type | 61 | ||||
Jones, Ian | Austin Special | 59 | ||||
Diamond, D. J. | Ford 10 Special | 46 | ||||
Maxwell, Murray (M. E.) | Austin 7 Special | 42 | ||||
Tims, E. | Austin Healey | 40 | ||||
Baker, W. R. | MG TF | 38 | ||||
Young, D. | Jaguar C-Type | 1 | ||||
Wood, B. A. | Cooper | 28 | ||||
Cullen, J. C. | Cullen 500 | 23 | ||||
Clark, Tom (T. E.) Jnr | Ferrari | 22 | ||||
Hoare, Pat (P. M.) | Ferrari | 16 | ||||
Darrell, Wally | ACE III | 13 | ||||
Cottle, N. S. | Berkeley | 5 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1959.html |
Press, 2 February 1959 https://paperspast.natlib.govt.nz/newspapers/CHP19590202.2.34 |