Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 1st Waimate 50 |
|---|---|
| Race Name | Saloon Cars and NZ Specials |
| Date | 31/1/1959 |
| Location | Waimate Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Shields, D. | Fiat 1100 | 44 | 1 | |||
| Mullins, J. | Volkswagen | 11 | 2 | |||
| McFarlane, P. | Ford Anglia | 3 | ||||
| Tucker, E. K. | Morris 1000 | 39 | 4 | |||
| Mills, M. B. | Humber | 53 | ||||
| Cottle, N. S. | Skoda 440 | 10 | ||||
| Windleburn, J. N. | Austin | 139 | ||||
| Archibald, Ray (R. J. N.) | Jaguar | 95 | ||||
| Alexander, G. | Ford V8 Special | 88 | ||||
| Billington, R. I. | Elfo Special | 67 | ||||
| Mistral | 65 | |||||
| Puma | 60 | |||||
| Jones, Ian | Austin Special | 59 | ||||
| Gill, Malcolm (W. M.) | Buckler | 58 | ||||
| Blackburn, Brian (B. R.) | Citroen | 57 | ||||
| Leonard, L. | Mercury Special | 55 | ||||
| Cullen. J. C. | Cullen 500 | 23 | ||||
| Crawford, R. K. | Austin | 52 | ||||
| Sprague, Ernie (F. E.) | Ford Zephyr | 50 | ||||
| Heasley, A. J. | Humber 80 | 49 | ||||
| Kinzett, B. G. | Standard Vanguard | 48 | ||||
| Diamond, D. J. | Ford 10 Special | 46 | ||||
| Dymand, Johnny (J. W.) | Hillman | 45 | ||||
| Darrell, Wally | ACE III | 13 | ||||
| Maxwell, Murray (M. E.) | Austin 7 Special | 42 | ||||
| Levis, Roly (R. A.) | RAL Special | 36 | ||||
| Briggs, B. E. | V8 Special | 30 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1959.html |
|
Press, 2 February 1959 https://paperspast.natlib.govt.nz/newspapers/CHP19590202.2.34 |