Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 7th Renwick 50 |
|---|---|
| Race Name | Sports Cars and Specials |
| Date | 12/11/1966 |
| Location | Renwick Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Sports/Racing Cars up to 1500cc | ||||||
| Robertson, B. R. | Heron | 25 | ||||
| Horley, I. W. | Beowulf | 147 | ||||
| Money, J. H. | Buckler 90 | 100 | ||||
| Ransom, P. | Lancer | 57 | ||||
| Stewart, P. M. | Lotus 7 | 56 | ||||
| McNair, R. B. | Buckler | 49 | ||||
| Cooke, M. F. | U2 | 43 | ||||
| Oxton, R. D. | Lola | 39 | ||||
| Sports/Racing Cars over 1500cc | ||||||
| Stewart, Robert (R. J.) | Robat-Mantis | 40 | 2 | |||
| Keen, B. B. | Begg 2500 | 83 | ||||
| Conroy, B. A. | Morgan Plus 4 | 108 | ||||
| Evans, D. O. | Cougar 2.5 | 95 | ||||
| Hogan, Maurie (C. M.) | U2 | 88 | ||||
| Oakley, R. J. | U2 | 82 | ||||
| Mardon, G. | Stanton-Corvette | 53 | ||||
| Armstrong, J. W. | Cooper-Bristol | 31 | ||||
| Hallen, G. T. | HWM Corvette | 27 | ||||
| Riley, John | Lotus-Climax 19B | 17 | ||||
| Racing Cars and NZ Built Specials | ||||||
| Smith, Arthur | 120 EN Special | 30 | 1 | |||
| Blackburn, Vic (V. R.) | Lotus-Ford | 71 | 3 | |||
| Rhodes, Allan (A. M.) | Zephyr Special | 87 | ||||
| Bunce, C. W. | Begg 1600 | 86 | ||||
| Watson, B. | Bagnall-Jaguar | 58 | ||||
| Walton, R. | Wasp | 55 | ||||
| Banfield, N. | Bee | 54 | ||||
| Lovell, J. D. | Lloyd Special | 52 | ||||
| Bryant, L. | Cooper-Vincent | 37 | ||||
| Stuart, Neil | Stuart Special | 29 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1967.html |
|
Press, 14 November 1966 https://paperspast.natlib.govt.nz/newspapers/CHP19661114.2.69 Results |