Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 7th Renwick 50 |
|---|---|
| Race Name | Sports Cars and Specials (Handicap) |
| Date | 12/11/1966 |
| Location | Renwick Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Sports/Racing up to 1500cc | ||||||
| Robertson, B. R. | 25 | |||||
| Horley, I. W. | 147 | |||||
| Money, J. H. | 100 | |||||
| Ransom, P. | 57 | |||||
| Stewart, P. M. | 56 | |||||
| McNair, R. B. | 49 | |||||
| Cooke, M. F. | 43 | |||||
| Oxton, R. D. | 39 | |||||
| Sports/Racing over 1500cc | ||||||
| Buchanan, Andy (A. A.) | Ferrari 250 LM | 28 | 1 | |||
| Hogan, Maurie (C. M.) | 88 | |||||
| Conroy, B. A. | 108 | |||||
| Evans, D. O. | 95 | |||||
| Keen, B. B. | 83 | |||||
| Oakley, R. J. | 82 | |||||
| Stewart, Robert (R. J.) | 40 | |||||
| Armstrong, J. W. | 31 | |||||
| Hallen, G. T. | 27 | |||||
| Riley, John | 17 | |||||
| Specials | ||||||
| Rhodes, Allan (A. M.) | Zephyr Special | 87 | 2 | |||
| Boyd, Jim | Lycoming | 3 | ||||
| Bunce, C. W. | 86 | |||||
| Blackburn, Vic (V. R.) | 71 | |||||
| Watson, B. | 58 | |||||
| Walton, R. | 55 | |||||
| Banfield, N. | 54 | |||||
| Lovell, J. P. | 52 | |||||
| Bryant, L. | 37 | |||||
| Smith, Arthur | 30 | |||||
| Stuart, N. F. | 29 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1967.html |
|
Press, 14 November 1966 https://paperspast.natlib.govt.nz/newspapers/CHP19661114.2.69 Results |