Race Meetings | Drivers | Cars | Locations | Images
Name | McCutcheon, Reg |
---|---|
Nationality | |
Description |
Races
Meeting | Race | Location | Date | Car | Number | Result |
---|---|---|---|---|---|---|
2nd NZ International Grand Prix | 2nd NZ International Grand Prix | Ardmore Airfield | 1955-01-08 | Normac Special | 26 | DNF |
6th Ohakea Trophy | 6th Ohakea Trophy | Ohakea Airfield | 1955-03-05 | Normac Special | ||
3rd NZ Grand Prix | 3rd NZ Grand Prix | Ardmore Airfield | 1956-01-07 | Normac Special | 10 | |
7th Ohakea Trophy | 7th Ohakea Trophy | Ohakea Airfield | 1956-03-03 | Normac Special | ||
6th Lady Wigram Trophy | 6th Lady Wigram Trophy | Wigram Airfield Circuit | 1957-01-25 | Normac Special | ||
1st Teretonga International | 1st Teretonga International | Teretonga Park | 1958-02-08 | Normac Special | DNS | |
8th Lady Wigram Trophy | 8th Lady Wigram Trophy | Wigram Airfield Circuit | 1959-01-24 | Normac Special III | DNF | |
2nd Teretonga International | 2nd Teretonga International | Teretonga Park | 1959-02-07 | Normac Special III |
Images
References