Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 3rd NZ Grand Prix |
|---|---|
| Race Name | 3rd NZ Grand Prix |
| Date | 7/1/1956 |
| Location | Ardmore Airfield |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Moss , Stirling | Maserati 250F | 1 | ||||
| Gaze, Tony (F. A. O.) | Ferrari 500/750S | 2 | ||||
| Whitehead, Peter (P. N.) | Ferrari 500/750S | 3 | ||||
| Marr, Leslie | Connaught B Type | 4 | ||||
| Parnell, Reg | Cooper T38 | 5 | ||||
| Roycroft, Ron (R. J.) | Bugatti-Jaguar | 6 | ||||
| Jensen, Syd (S. H.) | Cooper Mk IX | 7 | ||||
| Clark, Tom (T. E.) | Maserati 8CM | 8 | ||||
| Kleinig, Frank | Porsche Spyder 550 | 9 | ||||
| McCutcheon, Reg | Normac Special | 10 | ||||
| Shuter, Frank | Cadillac Special | 11 | ||||
| Zambucka, Fred | Maserati 8CLT-50 | 12 | ||||
| Stafford, Arnold | Cooper Mk IX | 13 | ||||
| McMillan, John | Alfa-Romeo Tipo B | 14 | ||||
| McDonagh, Des | Thomas-Mercury | 15 | ||||
| Freeman, Allan | Lago-Talbot 26C | DNQ | ||||
| Beckett, Harley | Maserati 8CLT-50 | DNQ | ||||
| Crowther, Roly | Maserati 6CM | DNQ | ||||
| Smith, George (G. C.) | GeeCeeEss | DNQ | ||||
| Brown, Gordon | Buckler Mk VI | DNQ | ||||
| Gilbert, Len (L. R.) | Cooper Mk VI | DNQ | ||||
| Moore, Ronnie (R. L.) | Cooper Mk V | DNQ | ||||
| Moore, Les (L. C.) | Kieft C50 | DNQ | ||||
| Petersen, Snow | Cooper Mk IV | DNQ | ||||
| Wood, Bruce | Staride 52 | DNQ | ||||
| Nixon, Terry | Cooper Mk VIII | DNQ | ||||
| Bristed, Ted (E. J.) | Triumph TR2 | DNQ | ||||
| Webster, Bruce (B. R.) | Cooper Mk VII | DNQ | ||||
| Drew, Ray (R. V.) | Cooper Mk IX | DNQ | ||||
| Mildren, Alec | Cooper-Bristol Mk II | DNF | ||||
| Bulcraig, Lionel | Northland Special | DNF | ||||
| Hugill, Rob | Cooper Mk VIII | DNF | ||||
| Frost, Ron (R. W. A.) | Cooper Mk IX | DNF | ||||
| McKay, David | Aston-Martin DB3S | DNF | ||||
| Sulman, Tom | Aston-Martin DB3S | DNF | ||||
| Stanton, Morrie (M. F.) | Stanton Special | DNF | ||||
| Jensen, Ross (W. P. R.) | Austin-Healey 100S | DNF | ||||
| Crowther, Fred | Alfa-Romeo Tipo B | DNF | ||||
| Brabham, Jack | Cooper T40 | DNS | ||||
| Caldwell, Dave | Alfa-Romeo Tipo B | DNA | ||||
| Jones, Stan | Maybach Special | DNA | ||||
| England, Paul | Ausca | DNA | ||||
| Palmer, George | Cooper-Bristol Mk I | DNA | ||||
| Seabrook, John | Austin-Healey 100M | DNA | ||||
| Neill, Phil | Austin-Healey 100/4 | DNA | ||||
| McLaren, Bruce | Austin-Healey 100/4 | DNA | ||||
| Archibald, Ray (R. J. N.) | Jaguar XK-120 | DNA |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/1956.html |