Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 6th Ohakea Trophy |
|---|---|
| Race Name | 6th Ohakea Trophy |
| Date | 5/3/1955 |
| Location | Ohakea Airfield |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Smith, George (G. C.) | GeeCeeEss | 1 | ||||
| Shuter, Frank | Cadillac Special | 2 | ||||
| Jensen, Syd (S. H.) | Cooper Mk VII | 3 | ||||
| Frost, Ron (R. W. A.) | Cooper Mk VIII | 4 | ||||
| Palmer, George | Jackson-Mercury | 5 | ||||
| Roycroft, Ron (R. J.) | Alfa Romeo Tipo B | DNF | ||||
| Harrison, Peter (P. J.) | Cooper Mk II | DNF | ||||
| Neill, Phil | Austin-Healey 100 | DNS | ||||
| Rumbles, Don | Austin 7 | DNS | ||||
| Newton, Tom | Allard PB | DNS | ||||
| Cranch, Ivan | Riley | DNS | ||||
| Webster, Bruce (B. R.) | Alfa Romeo 8C | DNS | ||||
| Vaughan, G | RV8 | DNS | ||||
| Thompson, Ted | Bugatti-Ford | DNS | ||||
| Farland, Fordy | Singer-Buick | DNS | ||||
| Parker, Fred | Sunbeam Talbot | DNS | ||||
| Fox, Anne | MG TF | DNS | ||||
| Cottrell, Olly | Cotti Special | DNS | ||||
| Wormersley, Peter (P. R.) | A40 Special | DNS | ||||
| Brown, L | Brown Special | |||||
| Cowie, Graham | Austin-Healey 100 | |||||
| Seabrook, John | Austin-Healey 100M | |||||
| McLaren, Les | Austin-Healey 100 | |||||
| Harris, Brian | Allard PB | |||||
| Shuter, Vic | Allard J2 | |||||
| Drew, Ray (R. V.) | MG TF | |||||
| Stanton, Morrie (M. F.) | Stanton Special | |||||
| Culver, Bill | DeSoto Special | |||||
| Simpson, Paul | Lestone Special | |||||
| McInally, Peter | Austin-Healey 100 | |||||
| Wells, Graham | Riley 9 Brooklands | |||||
| Brown, Gordon | Buckler Mk VI | |||||
| Caldwell, Dave | JBS 52 | |||||
| Petersen, Snow | Cooper Mk IV | |||||
| Freeman, Allan (A. T.) | Cooper Mk IV | |||||
| Lee, Bill (W. J.) | Cooper Mk VI | |||||
| Stafford, Arnold | Cooper Mk VIII | |||||
| McMillan, John | Alfa Romeo Tipo B | |||||
| Edwards, Jack | Ford 10 Special | |||||
| McDonagh, Des | Thomas-Mercury | |||||
| Gilroy, Herb | A40 Special | |||||
| Tilsley, Don (D. N.) | Singford | |||||
| Weaver, Jack | Austin 7 Special | |||||
| Aitken, Jock | Dodge Special | |||||
| Buckthought, Russell | Ford 10 Special | |||||
| Buchanan, Ian | GBS | |||||
| Long, Dave | Watson-BSA | |||||
| McCutcheon, Reg | Normac Special | |||||
| Powell, Laurie | Ford V8 | |||||
| Jonathan, Barrie | Ford 10 Special | |||||
| McLaren, Bruce | Austin 7 Ulster | |||||
| Bransgrove, Dave | Wolseley Hornet Special | |||||
| McDougall, John | Triumph TR2 | |||||
| Orr, M | Triumph TR2 | |||||
| Bern, Wally (S. W.) | Triumph TR2 | |||||
| Clements, L | Singer SM |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1955.html |