Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 6th Lady Wigram Trophy |
|---|---|
| Race Name | 6th Lady Wigram Trophy |
| Date | 25/1/1957 |
| Location | Wigram Airfield Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Whitehead, Peter (P. N.) | Ferrari 555/860 | 2 | 1 | |||
| Brabham, Jack | Cooper T41 | 4 | 2 | |||
| Roycroft, Ron (R. J.) | Ferrari 375 | 1 | 3 | |||
| Jensen, Ross (W. P. R.) | Ferrari 750 Monza | 9 | 4 | |||
| Jensen, Syd (S. H.) | Cooper T41 | 6 | 5 | |||
| Gibbons, Bob (R. A.) | Jaguar D-type | 5 | 6 | |||
| Freeman, Allan (A. T.) | Lago-Talbot 26C | 11 | 8 | |||
| Gould, Horace | Maserati 250F | 7 | Ret | |||
| Parnell, Reg | Ferrari 555/860 | 3 | Ret | |||
| Paterson, Les | Ransley-Riley | DNA | ||||
| Crosbie, Bill (W. E.) | CJ-Sapphire | 19 | ||||
| Shuter, Frank | Maserati 8CM | 8 | ||||
| Caldwell, Dave | Alfa Romeo Tipo B | 26 | ||||
| Frost, Ron (R. W. A.) | Cooper Mk IX | 25 | ||||
| Stafford, Arnold | Cooper Mk IX | 24 | ||||
| Stuart, Neil | Stuart Special | 23 | ||||
| Wood, Bruce | Staride 52 | 22 | ||||
| Darrell, Wally | ACE III | 21 | ||||
| Boyd, Jim | Buckler DD1 | 20 | ||||
| Clark, Tom (T. E.) | HWM | 10 | ||||
| Palmer, George | Cooper-Bristol Mk II | 18 | ||||
| McLaren, Bruce | Austin-Healey 100/4 | 17 | ||||
| McMillan, John | Alfa Romeo Tipo B | 16 | ||||
| Mackay, Alex | Cooper T39 | 15 | ||||
| Moore, Ronnie (R. L.) | Cooper T39 | 14 | ||||
| McCutcheon, Reg | Normac Special | 13 | ||||
| Hoare, Pat (P. M.) | Maserati 4CLT-48 | 12 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1957.html |