Race Meetings | Drivers | Cars | Locations | Images
| Name | Roper, Keith |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 3rd NZ Championship Road Race - 1st CWF Hamilton Trophy | 3rd NZ Championship Road Race - 1st CWF Hamilton Trophy | Mairehau | 1951-02-03 | MG TA | 5 | Ret |
| 4th Ohakea Trophy | 4th Ohakea Trophy | Ohakea Airfield | 1953-03-14 | Morgan plus 4 | DSQ? | |
| 1st NZ International Grand Prix | 1st NZ Grand Prix | Ardmore Airfield | 1954-01-09 | Austin-Healey 100 | 13 | |
| 4th CWF Hamilton Trophy | 150-Mile CWF Hamilton Trophy Road Race | Mairehau | 1954-03-27 | Austin-Healey 100 | 19 | 3 |
| 1st Renwick 50 | 1st Renwick 50 | Renwick Street Circuit | 1960-11-12 | Cooper Mk V | 1 | |
| 1st Renwick 50 | Saloon Cars Handicap Race (Up to 1500cc) | Renwick Street Circuit | 1960-11-12 | Austin A40 | 2 | 1 |
Images
References