Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 4th Ohakea Trophy |
|---|---|
| Location | Ohakea Airfield |
| Date | 14/3/1953 (prev) (next) |
| Organiser | |
| Programme | |
| Programme Filename |
Races
| Race Name | 4th Ohakea Trophy |
|---|---|
| Date | 14/3/1953 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Freeman, Allan (A. T.) | Morgan plus 4 | 11 | 1 | 48m 37s | |||
| Roycroft, Ron (R. J.) | Alfa Romeo Tipo B | 36 | 2 | 49m 50s | |||
| Gibbons, Bob (R. A.) | Cooper Mk V | 35 | 3 | 50m 20s | |||
| Bern, Wally (S. W.) | MG TD | 1 | 4 | 50m 30s | |||
| Smith, George (G. C.) | GeeCeeEss | 34 | 5 | 50m 36s | |||
| Palmer, George | Palmer Special | 29 | 6 | ||||
| Frost, Ron (R. W. A.) | JBS | 23 | 7 | ||||
| Shuter, Frank | Edelbrock Special | 32 | 8 | ||||
| Logan, Halsey (H. R.) | HRG | 18 | 9 | ||||
| Stafford, Arnold | JBS | 27 | 10 | ||||
| Mansel, Johnny | Bugatti Type 35A | 19 | 11 | ||||
| Taylor, C | MG TD | 6 | 12 | ||||
| Bagnall, Rob (B. R.) | Talbot Special | 16 | 13 | ||||
| Edwards, Jack | Ford 10 Special | 2 | 14 | ||||
| Ward, Peter | JBS-Norton | 25 | 15 | ||||
| Tilsley, Don (D. N.) | Singford | 8 | Ret | Steering Arm | |||
| Lee, Bill (W. J.) | Cooper Mk IV | 26 | Ret | ||||
| McInally, Peter | MG TD | 4 | Ret | ||||
| Ching, Noel | Ford 10 Special | 10 | Ret | ||||
| Christie, Bessie | Jaguar XK-120 | 20 | Ret | Accident | |||
| McLean, Hec | Cooper Mk II | 24 | Ret | Accident | |||
| Shuter, Vic | McMillan Special | 28 | Ret | ||||
| Clark, Tom (T. E.) | Jaguar Mk VII | 12 | Ret | ||||
| Gilroy, Herb | FSS Special | 14 | Ret | Engine | |||
| Lawrence, Bruce | Ford 10 Special | 5 | Ret | ||||
| Fanselow, Boxer | Ford 10 Special | 9 | DNS | ||||
| Aitken, Jock | Aitken Special | 3 | DNS | ||||
| McBeath, Alistair | Mac Special | 30 | DNS | ||||
| Harrison, Peter (P. J.) | Jaguar XK-120 | 22 | DNS | ||||
| Chatteris, Harry | Jaguar XK-120 | 21 | DNS | ||||
| Farland, Fordy | Singer-Buick | 17 | DNS | ||||
| Hutton, D | Railton | 13 | DNA | ||||
| McDonagh, Des | Acme Special | 31 | DNA | ||||
| Moore, Les (L. C.) | Kieft C50 | 33 | DNA | ||||
| Roper, Keith | Morgan plus 4 | 15 | DSQ? | 48m 44s | Sergent site says 2nd but excluded from official results. Other source says DSQ. | ||
| Long, Dave | MG TC | 7 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1953.html |
|
Racing Years website https://www.racingyears.com/race/1953%2520IV%2520Ohakea%2520Trophy Says Keith Roper was disqualified. |