Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 1st NZ International Grand Prix |
|---|---|
| Location | Ardmore Airfield |
| Date | 9/1/1954 (prev) (next) |
| Organiser | |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 1st NZ Grand Prix |
|---|---|
| Date | 9/1/1954 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Jones, Stan | Maybach Special | 7 | 1 | ||
| Wharton, Ken | BRM P15 | 1 | 2 | ||
| Gaze, Tony (F. A. O.) | HWM | 3 | 3 | ||
| Gould, Horace | Cooper-Bristol Mk II | 5 | 4 | ||
| Roycroft, Ron (R. J.) | Alfa-Romeo Tipo B | 19 | 5 | ||
| Brabham, Jack | Cooper-Bristol Mk II | 6 | |||
| Jensen, Ross (W. P. R.) | Austin-Healey 100 | 16 | 7 | ||
| Stafford / Ron Frost, Arnold | Cooper Mk VII | 54 | 8 | ||
| Lee, Bill (Wm.) | Cooper Mk VI | 27 | 9 | ||
| Harrison, Peter | Cooper Mk II | 24 | 10 | ||
| Zambucka, Fred | Maserati 8CM | 12 | 11 | ||
| Crozier, David | Austin-Healey 100 | 17 | 12 | ||
| Roper, Keith | Austin-Healey 100 | 18 | 13 | ||
| Neill, Phillip (Phil) | FSS Special | 15 | 14 | ||
| Archibald, Ray (R. J. N.) | Jaguar XK-120 | 32 | DNF | ||
| Davison, Lex (A. N.) | HWM | 6 | DNF | ||
| Freeman, Allan | Cooper Mk IV | 25 | DNF | ||
| Hawkes , Tom | Allard J2 | 10 | DNF | ||
| Jensen, Syd (S. H.) | JBS | 23 | DNF | ||
| McMillan, John | Alfa-Romeo Tipo B | 14 | DNF | ||
| Molina, Lou | MM Special | 20 | DNF | ||
| Stanton, Morrie (M. F.) | Stanton Special | 30 | DNF | ||
| Tuck, Fred | Cooper-Bristol Mk I | 4 | DNF | ||
| Whitehead, Peter (P. N.) | Ferrari 125 | 2 | DNF | ||
| Crowther, Roly | Goldfinch Special | 21 | DNS | ||
| Green, Hec (H. S.) | RA | 11 | DNS | ||
| Smith, George (G. C.) | GeeCeeEss | 44 | DNS | ||
| Tilsley, Don (D. N.) | Singford | 29 | DNS | ||
| Wylie, Arthur | Wylie-Javelin | DNS | |||
| Edgerton, Ron | Alfa Romeo Monza | DNA | |||
| Moore, Les (L. C.) | Kieft C50 | 55 | DNA | ||
| Palmer, George (G. J.) | Palmer Special | 8 | DNA | ||
| Sutherland, Ron | DeSoto Special | 31 | DNA | ||
| Symons, Ron | SH Special | 22 | DNA | ||
| Ward, Peter (P. J.) | JBS | 28 | DNA | ||
| Brabham, Jack | Redex Special | 9 |
| Race Name | Bell-Hackett Handicap |
|---|---|
| Date | 9/1/1954 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Mathieson, G. A. | Ford Special | 52 | 1 | ||
| Tilsley, D. | Buckler Mk VI | 42 | 2 | ||
| Stanton, Morrie (M. F.) | Stanton Special | 30 | 3 | ||
| Aitken, Jock | Dodge Special | 37 | |||
| Archibald, Ray (R. J. N.) | Jaguar XK120 | 32 | |||
| Avery, E. L. | Cooper 500 | 33 | |||
| Bagnall, D. R. | Talbot Special | 50 | |||
| Baigent, K. W. | Brown Special | 45 | |||
| Berkett, J. D. | JBS | 53 | |||
| Bern, Wally (S. W.) | MG TD | 47 | |||
| Brabham, Jack | Redex Special | 9 | |||
| Brown, G. | Brown Special | 40 | |||
| Caldwell, D. L. | Jaguar XK120 | 51 | |||
| Davison, A. | HW | 6 | |||
| Gibbons, Bob (R. A.) | Cooper | 56 | |||
| Gilroy, H. | Hudson Special | 49 | |||
| Harrison, P. | Cooper | 24 | |||
| Jensen, Syd (S. H.) | JBS | 23 | |||
| Jones, S. | Maybach | 7 | |||
| Mansel, J. | Mansel Special | 35 | |||
| McInally, P. W. | MG TD SC | 46 | |||
| Neill, P. | FSS Special | 15 | |||
| Palmer, G. J. | Palmer Special | 8 | |||
| Roycroft, Ron (R. J.) | RJR Special | 88 | |||
| Sutherland, R. G. | DeSoto Special | 31 |
| Race Name | Richard Webb Memorial Trophy |
|---|---|
| Date | 9/1/1954 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Gibbons, R. A. | Cooper-JAP | 56 | 1 | ||
| Stafford, A. | Cooper-Norton | 54 | 2 | ||
| Berkett, J. D. | J.B.S.-Norton | 53 | 3 | ||
| Avery, Ted (D. E.) | Cooper-JAP | 22 | |||
| Brabham, Jack | Redex Special | 9 | |||
| Davison, A. | H.W.M. | 6 | |||
| Gilroy, H. P. | Hudson Special | 49 | |||
| Harrison, P. J. | Cooper-JAP | 24 | |||
| Jensen, S. H. | JBS JAP | 23 | |||
| Jones, S. | Maybach | 7 | |||
| Lee, W. | Cooper-JAP MkVI | 27 | |||
| Mansell, J. | Mansel Special | 35 | |||
| Moore, L. C. | Keift | 55 | |||
| Palmer, G. J. | Palmer Special | 8 | |||
| Roycroft, R. | R.J.R. Special | 88 | |||
| Stanton, M. | Stanton Special | 30 | |||
| Sutherland, R. | De Soto Special | 31 | |||
| Tilsley, D. | Singford | 29 |
| Race Name | Redex Handicap |
|---|---|
| Date | 9/1/1954 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Jensen, R. | Austin Healey 100 | 16 | 1 | ||
| Archibald, Ray (R. J. N.) | Jaguar XK120 | 32 | 2 | ||
| Powell, L. | Ford Special | 48 | 3 | ||
| Aitken, Jock | Dodge Special | 37 | |||
| Andrews, W. | Frazer Nash Zephyr | 41 | |||
| Baigent, K. W. | Brown Special | 45 | |||
| Bern, Wally (S. W.) | MG TD | 47 | |||
| Brown, G. | Brown Special | 40 | |||
| Caldwell, D. | Jaguar XK120 | 51 | |||
| Crozier, D. J. | Austin Healey 100 | 17 | |||
| Cutten, K. | Cutten AC | 36 | |||
| Farland, Fordy (A. S.) | Singer Special | 43 | |||
| Greenwell, R. H. | Riley | 38 | |||
| Horton, J. | MG TD | 39 | |||
| Mansel, J. | Mansel Special | 35 | |||
| McInally, P. W. | MG TD SC | 46 | |||
| Neill, P. | Ford Special V8 | 15 | |||
| Roper, K. | Austin Healey 100 | 18 | |||
| Tilsley, D. | Buckler Mk VI | 58 | |||
| To be nominated | Buckler Mk VI | 57 |
Images
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/1954.html |
|
Press, Volume XC, Issue 27244, 11 January 1954, Page 2 https://paperspast.natlib.govt.nz/newspapers/CHP19540111.2.6 |