Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 1st NZ International Grand Prix |
|---|---|
| Location | Ardmore Airfield |
| Date | 9/1/1954 (prev) (next) |
| Organiser | |
| Programme | |
| Programme Filename |
Races
| Race Name | 1st NZ Grand Prix |
|---|---|
| Date | 9/1/1954 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Jones, Stan | Maybach Special | 1 | 2h 45m 20.0s | ||||
| Wharton, Ken | BRM P15 | 2 | 2h 45m 13.3s | ||||
| Gaze, Tony (F. A. O.) | HWM | 3 | 2h 46m 22.3s | ||||
| Gould, Horace | Cooper-Bristol Mk II | 4 | 2h 45m 16.0s | ||||
| Roycroft, Ron (R. J.) | Alfa-Romeo Tipo B | 5 | 2h 48m 49.0s | ||||
| Brabham, Jack | Cooper-Bristol Mk II | 6 | 2h 54m 52.5s | ||||
| Jensen, Ross (W. P. R.) | Austin-Healey 100 | 7 | |||||
| Stafford / Ron Frost, Arnold | Cooper Mk VII | 8 | |||||
| Lee, Bill | Cooper Mk VI | 9 | |||||
| Harrison, Peter | Cooper Mk II | 10 | |||||
| Zambucka, Fred | Maserati 8CM | 11 | |||||
| Crozier, David | Austin-Healey 100 | 12 | |||||
| Roper, Keith | Austin-Healey 100 | 13 | |||||
| Neill, Phil | FSS Special | 14 | |||||
| Freeman, Allan | Cooper Mk IV | DNF | |||||
| Stanton, Morrie (M. F.) | Stanton Special | DNF | |||||
| Hawkes , Tom | Allard J2 | DNF | |||||
| Davison, Lex | HWM | DNF | |||||
| Whitehead, Peter (P. N.) | Ferrari 125 | DNF | |||||
| McMillan, John | Alfa-Romeo Tipo B | DNF | |||||
| Molina, Lou | MM Special | DNF | |||||
| Tuck, Fred | Cooper-Bristol Mk I | DNF | |||||
| Jensen, Syd (S. H.) | JBS | DNF | |||||
| Archibald, Ray (R. J. N.) | Jaguar XK-120 | DNF | |||||
| Wylie, Arthur | Wylie-Javelin | DNS | |||||
| Smith, George (G. C.) | GeeCeeEss | DNS | |||||
| Green, Hec (H. S.) | RA | DNS | |||||
| Crowther, Roly | Goldfinch Special | DNS | |||||
| Tilsley, Don (D. N.) | Singford | DNS | |||||
| Ward, Peter | JBS | DNA | |||||
| Edgerton, Ron | Alfa Romeo Monza | DNA | |||||
| Symons, Ron | SH Special | DNA | |||||
| Moore, Les (L. C.) | Kieft C50 | DNA | |||||
| Palmer, George | Palmer Special | DNA | |||||
| Sutherland, Ron | DeSoto Special | DNA |
Images
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/1954.html |