Race Meetings | Drivers | Cars | Locations | Images
Name | MacDonald, W. K. |
---|---|
Nationality | |
Description |
Races
Meeting | Race | Location | Date | Car | Number | Result |
---|---|---|---|---|---|---|
3rd NZ Championship Road Race - 1st CWF Hamilton Trophy | Saloon and Sports Cars | Mairehau | 1951-02-03 | Ford V8 Coupe | 26 | 5 |
4th CWF Hamilton Trophy | 25 Mile Open Handicap | Mairehau | 1954-02-20 | Jaguar Mk V | 10 | DNF |
5th CWF Hamilton Trophy | 15 Mile REDeX Sports and Saloon Car Handicap Race | Mairehau | 1955-02-05 | Zephyr | 27 | 4 |
7th NZ Championship Road Race (3rd Dunedin Road Race) | ReDEX 30 Mile Handicap for Sports and Racing Cars | Dunedin Street Circuit (Wharf) | 1955-04-09 | Zephyr | ||
7th NZ Championship Road Race (3rd Dunedin Road Race) | Closed Car Handicap | Dunedin Street Circuit (Wharf) | 1955-04-09 | Ford Zephyr | ||
2nd Waimate 50 | Saloon Car Race from 1550cc and Over | Waimate Street Circuit | 1960-02-13 | Zephyr | 7 |
Images
References