Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 7th NZ Championship Road Race (3rd Dunedin Road Race) |
|---|---|
| Location | Dunedin Street Circuit (Wharf) |
| Date | 9/4/1955 (prev) (next) |
| Organiser | |
| Programme | |
| Programme Filename |
Races
| Race Name | 7th NZ Championship Road Race |
|---|---|
| Date | 9/4/1955 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Roycroft, Ron (R. J.) | Alfa Romeo Tipo B | 19 | 1 | 1 | 1hr 20m 07s | ||
| Stafford, Arnold | Cooper Mk VIII | 14 | 3 | 2 | 1hr 21m 23s | ||
| Shuter, Frank | Cadillac Special | 1 | 4 | 3 | 1hr 22m 09s | ||
| Ransley, Don (C. A. C.) | Ransley Riley | 2 | 8 | 4 | 1hr 25m 51s | ||
| Boyd, Jim | Buckler Mk VI | 8 | 11 | 5 | 1hr 27m 38s | ||
| Green, Hec (H. S.) | RA | 11 | 6 | 6 | 1hr 28m 51s | ||
| Crosbie, Bill (W. E.) | CJ70 Special | 10 | 14 | 7 | |||
| Kennard, Arthur (E. A.) | Austin-Healey 100 | 7 | 13 | 8 | |||
| Rutherford, Duncan (D. H.) | Triumph TR2 | 3 | 12 | 9 | |||
| Darrell, Wally | ACE Special | 13 | 16 | DNF | |||
| Frost, Ron (R. W. A.) | Cooper Mk VIII | 15 | 2 | DNF | |||
| Stanton, Morrie (M. F.) | Stanton Special | 25 | 9 | DNF | |||
| Archibald, Ray (R. J. N.) | Jaguar XK120 | 6 | 5 | DNF | |||
| Bristed, Ted (E. J.) | Triumph TR2 | 9 | 17 | DNF | |||
| Jensen, Syd (S. H.) | Cooper Mk VII | 16 | 15 | DNF | |||
| Wood, Bruce | Staride 52 | 18 | 10 | DNF | |||
| Smith, George (G. C.) | GeeCeeEss | 44 | 7 | DNF | |||
| Moore, Les (L. C.) | Kieft C50 | 22 | DNA | ||||
| Wormersley, Peter (P. R.) | A40 Special | 5 | DNA | Oxford Special in programme | |||
| Hoare, Pat (P. M.) | Maserati 4CLT | 4 | DNA | ||||
| Moore, Ronnie (R. L.) | Cooper Mk V | 20 | DNA |
| Race Name | ReDEX 30 Mile Handicap for Sports and Racing Cars |
|---|---|
| Date | 9/4/1955 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Briggs, B | Ford 10 | 6 | 1 | ||||
| Archibald, Ray (R. J. N.) | Jaguar XK120 | 19 | 2 | ||||
| Garrard, N. A. | Vauxhall Special | 8 | 3 | ||||
| Moodie, Jim (J. B.) | Jay Jay Special | 18 | |||||
| Shadbolt, T. A. | Shadbolt 500 | 17 | |||||
| Cullen, J. | Cullen 500 | 16 | |||||
| McMillan, K | Austin-Healey | 15 | |||||
| Boyd, Jim | Buckler | 14 | |||||
| Wormsley, P | Oxford Special | 13 | |||||
| Bristed, E. J. G. | Triumph | 12 | |||||
| Shaw, W | Triumph | 11 | |||||
| Monk, Mrs | Triumph | 10 | |||||
| MacDonald, W. K. | Zephyr | 9 | |||||
| Campbell, A. G. | Vauxhall | 7 | |||||
| Managh, R | Ford 10 | 5 | |||||
| Monk, Bruce | Ford 10 | 4 | |||||
| Kerr, K. L. | SM 1500 | 3 | |||||
| Gallagher, A. G. | Ford 10 Special | 2 | |||||
| Maxwell, Murray (M. E.) | Austin 7 | 1 |
| Race Name | Closed Car Handicap |
|---|---|
| Date | 9/4/1955 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Archibald, Ian (I. A.) | Citroen 15 | 5 | 1 | ||||
| Sprague, Ernie (F. E.) | Morris Minor Ford 10 | 2 | 2 | ||||
| Gunn, E. R. | Morris Minor | 3 | 3 | ||||
| Moodie, Jim (J. B.) | Ford Consul | 7 | |||||
| McHardy, A. G. | Austin A40 | 6 | |||||
| Langley, Dick (R. B.) | Ford Zephyr | 8 | |||||
| Stuart, A. N. | Riley 2.5 | 9 | |||||
| McLean, R. G. | Volkswagen | 4 | |||||
| MacDonald, W. K. | Ford Zephyr | 10 | |||||
| Crawford, R. K. | Austin A30 | 1 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1955.html |