Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 4th CWF Hamilton Trophy |
|---|---|
| Race Name | 25 Mile Open Handicap |
| Date | 20/2/1954 |
| Location | Mairehau |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| MacDonald, J. A. | Citroen | 5 | 1 | |||
| Wormsley, P. R. | Zephyr | 1 | 2 | |||
| Brown, B. J. | Ford 8 | 7 | 3 | |||
| Mauger, W. | Austin 7 | 8 | 4 | |||
| Stuart, A. N. | Morris Minor | 19 | 5 | |||
| Blackburn, V. R. | Buick | 15 | 6 | |||
| MacDonald, W. K. | Jaguar Mk V | 10 | DNF | |||
| Blackburn, S. | Morris Minor | 16 | ||||
| Shadbolt, A. | Shadbolt Special | 4 | ||||
| Crawford, R. K. | Austin A30 | 3 | ||||
| Maxwell, Murray (M. E.) | Austin 7 | 11 | ||||
| Stewart, M. | Citroen | 9 | ||||
| Shaw, H. W. | Ford V8 | 20 | ||||
| Briggs, B. E. | Ford 10 | 12 | ||||
| Colber, W. | Jaguar Mk V | 2 | ||||
| Moffat, A. F. | Riley | 13 | ||||
| Monk, Mrs. J. | Jaguar Mk VII | 6 | ||||
| Drewery, D. S. | Singer Special | 14 | ||||
| Blackburn, N. D. | Cooper | 25 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1954.html |
|
Press, 29 March 1954 https://paperspast.natlib.govt.nz/newspapers/CHP19540329.2.118 |