Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 7th Teretonga International |
|---|---|
| Race Name | Thomsons Purity Touring Car Race "B" |
| Date | 25/1/1964 |
| Location | Teretonga Park |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Grant, K. | Lotus Cortina | 43 | 1st (1301-2000cc Class) | ||
| Sprague, F. E. | Ford Zephyr | 10 | 1st (2001-3000cc Class) | ||
| Silvester, Ron (R. A.) | Chevrolet | 1st (Over 3000cc Class) | |||
| Simmons, D. R. | Anglia | 2nd (1301-2000cc Class) | |||
| Dryden, A. | Wolseley | 57 | 2nd (2001-3000cc Class) | ||
| Gillum, Peter (P. C.) | Chevrolet | 2nd (Over 3000cc Class) | |||
| Hogan, C. M. | Allardette | 88 | 3rd (1301-2000cc Class) | ||
| Algie, D. S. | Chevrolet | 58 | |||
| Armstrong, J. W. | Ford Zephyr | 31 | |||
| Bruton, D. | Humber 80 | 50 | |||
| Dow, F. I. | Jaguar | 20 | |||
| Fahey, P. B. | Lotus Cortina | 108 | |||
| Marshall, A. G. | Lotus Cortina | 26 | |||
| Masters, N. A. | Ford Zephyr | 15 | |||
| McLeod, A. F. | Jaguar | 52 | |||
| Moffatt, A. F. | Lotus Cortina | 21 | |||
| Morris, N. L. | Hillman | 42 | |||
| Parsons, E. | Humber 80 | 75 |
References
|
Press, Volume CIII, Issue 30349, 27 January 1964, Page 16 https://paperspast.natlib.govt.nz/newspapers/CHP19640127.2.180 |
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/tas64t.html |