Race Meetings | Drivers | Cars | Locations | Images
Meeting | 4th Timaru Trophy |
---|---|
Race Name | Rothmans Gold Star Championship Race |
Date | 31/1/1970 |
Location | Timaru International Motor Raceway (Levels) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
McRae, Graham | Begg Chevrolet | 124 | 1 | |||
Faloon, Bryan | Rorstan Climax | 57 | 2 | |||
Baker, Graham | Brabham | 67 | 3 | |||
Radisich, Frank | McLaren M4A | 9 | 4 | |||
Smith, Ken | Lotus 41B | 11 | 5 | |||
Mardon, Geoff | Begg Chevrolet | 39 | 6 | |||
Thomson, Russell | Begg | 48 | ||||
Marwood, Dennis (D. J.) | Rorstan Eisert | 10 | ||||
Leonard, Leo | Begg Chevrolet | 152 | ||||
Alexander, Jiggs | Brabham | 88 | ||||
De Lore, Pete | Lotus Ford | 68 | ||||
Pellow, Brian | Brabham | 61 | ||||
Taylor, Cary | Brabham | 1 | ||||
McNair, Richard | Gemini | 24 | ||||
Cameron, Kelvin | Brabham | 22 | ||||
Murdoch, Wayne | Brabham | 15 | ||||
Heney, Doug | Lotus 31 | 14 | ||||
Watson, Graham | Brabham | 8 |
References