Race Meetings | Drivers | Cars | Locations | Images
Meeting | 4th Timaru Trophy |
---|---|
Race Name | Rothman's Single Seater Preliminary Heats |
Date | 31/1/1970 |
Location | Timaru International Motor Raceway (Levels) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Faloon, Bryan | Rorstan Climax | 57 | 1 | |||
Baker, Graham | Brabham | 67 | 2 | |||
Radisich, Frank | McLaren M4A | 9 | 3 | |||
Smith, Ken | Lotus 41B | 11 | 4 | |||
Mardon, Geoff | Begg Chevrolet | 39 | 5 | |||
Leonard, Leo | Begg Chevrolet | 152 | ||||
Taylor, Cary | Brabham | 1 | ||||
McRae, Graham | Begg Chevrolet | 124 | ||||
Alexander, Jiggs | Brabham | 88 | ||||
De Lore, Pete | Lotus Ford | 68 | ||||
Pellow, Brian | Brabham | 61 | ||||
Thomson, Russell | Begg | 48 | ||||
McNair, Richard | Gemini | 24 | ||||
Cameron, Kelvin | Brabham | 22 | ||||
Murdoch, Wayne | Brabham | 15 | ||||
Heney, Doug | Lotus 31 | 14 | ||||
Marwood, Dennis (D. J.) | 10 | |||||
Watson, Graham | Brabham | 8 |
References