Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 2nd South Island Championship Road Race - 7th CWF Hamilton Trophy |
|---|---|
| Race Name | 2nd South Island Championship Road Race - JF Tutton Trophy |
| Date | 23/2/1957 |
| Location | Mairehau |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Clark, Tom (T. E.) | Ferrari 555/860 | 22 | 1 | |||
| Jensen, Syd (S. H.) | Cooper T41 | 4 | 2 | |||
| McMillan, John | Ferrari 555/860 | 1 | 3 | |||
| Shuter, Frank | Maserati 8CM | 3 | 4 | |||
| Jensen, Ross (W. P. R.) | Ferrari 750 Monza | 18 | 5 | |||
| Freeman, Allan (A. T.) | Lago-Talbot 26C | 11 | 6 | |||
| McKellar, Ian (I. E. O.) | Cooper T39 | 16 | 7 | |||
| Sprague, Ernie (F. E.) | Alfa Romeo Tipo B | 12 | 8 | |||
| Frost, Ron (R. W. A.) | Cooper Mk IX | 9 | 9 | |||
| Watson, Ralph | Lycoming Special | 5 | 10 | |||
| Kennard, Arthur (E. A.) | Austin-Healey 100/4 | 20 | 11 | |||
| Monk, June (Mrs. J. C.) | Triumph TR2 | 27 | 12 | |||
| Blackburn, Bob | Mistral | 26 | 13 | |||
| McLaren, Bruce | Austin-Healey 100/4 | 46 | DNA | |||
| Roycroft, Ron (R. J.) | Ferrari 375 | 19 | DNA | |||
| Stafford, Arnold | Cooper Mk IX | 10 | ||||
| Campbell, Dick | Cooper Mk VIII | 50 | ||||
| Hoare, Pat (P. M.) | Maserati 4CLT-48 | 47 | ||||
| Tutton, Jack (J. F.) | Jaguar C-type | 14 | ||||
| Brown, Barry | Vauxhall Special | 29 | ||||
| Rutherford, Ron (R. S.) | RA Vauxhall | 21 | ||||
| Darrell, Wally | ACE III | 13 | ||||
| Symons, Ron | Austin Special | 24 | ||||
| Mathewson, John | MG TF | 25 | ||||
| Monk, Bruce | JBM Special | 38 | ||||
| Blackburn, Vic (V. R.) | Citroen Special | 15 | ||||
| Gibbons, Bob (R. A.) | Jaguar D-type | 28 | ||||
| Palmer, George | Cooper-Bristol Mk II | 8 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1957.html |
|
Press, 25 February 1957 https://paperspast.natlib.govt.nz/newspapers/CHP19570225.2.140 |
|
Press, 15 February 1957 https://paperspast.natlib.govt.nz/newspapers/CHP19570215.2.59 |