Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 2nd South Island Championship Road Race - 7th CWF Hamilton Trophy |
|---|---|
| Race Name | Saloon Car Handicap |
| Date | 23/2/1957 |
| Location | Mairehau |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Heasley, H. J. | Ford Consul | 1 | ||||
| Mullins, J. | Volkswagen | 2 | ||||
| Crawford, R. K. | Austin A30 | 3 | ||||
| Neate, V. L. | Borgward | 4 | ||||
| Sprague, Ernie (F. E.) | Ford Zephyr | 5 | ||||
| Berry, A. R. | Volkswagen | 6 | ||||
| Blackburn, S. M. | Ford Anglia | |||||
| Brown, Mrs N. D. | Ford Anglia | |||||
| Tucker, E. K. | Austin A70 | |||||
| Davies, C. M. | Ford V8 Customline | |||||
| Blackburn, Vic (V. R.) | Riley 2.5 | |||||
| Cantwell, Frank (F. D.) | Jaguar XK140 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1957.html |
|
Press, 25 February 1957 https://paperspast.natlib.govt.nz/newspapers/CHP19570225.2.140 |
|
Press, 15 February 1957 https://paperspast.natlib.govt.nz/newspapers/CHP19570215.2.59 |