Race Meetings | Drivers | Cars | Locations | Images
Meeting | 6th Waimate 50 |
---|---|
Race Name | DR Filter Saloon Car Race |
Date | 1/2/1964 |
Location | Waimate Street Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Class A - 2001 to 3000cc | ||||||
Armstrong, J | Ford Zephyr | 5 | ||||
Masters, N. A. | Ford Zephyr | 12 | ||||
Grant, K. | Lotus Cortina | 43 | ||||
Sprague, Ernie (F. E.) | Ford Zephyr MkIII | 50 | ||||
Class B - Over 3000cc | ||||||
Algie, D. S. | Chevrolet Coupe | 1 | ||||
Dow, F. I. | Jaguar 3.8 | 10 | ||||
Silvester, Ron (R. A.) | Chevrolet | 37 | ||||
Gillum, P. C. | Chevrolet Coupe | 41 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1964.html |