Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 6th Waimate 50 |
|---|---|
| Race Name | Saloon Car Grand Final |
| Date | 1/2/1964 |
| Location | Waimate Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Class A - Up to 2000cc | ||||||
| Hogan, Maurie (C. M.) | Allardette | 88 | ||||
| Fahey, P. | Lotus Cortina | 108 | ||||
| Taylor, S. | Austin Cooper | 4 | ||||
| Lawrence, A. J. | Ford Anglia | 44 | ||||
| Grant, K. | Lotus Cortina | 43 | ||||
| Simmons, D. | Anglia Super | 38 | ||||
| Moffatt, A. F. | Lotus Ford Cortina | 21 | ||||
| Laney, J. K. | Holden | 14 | ||||
| Mullins, J. | Morris Cooper | 11 | ||||
| Collins, W. | Austin A40 | 7 | ||||
| Pethig, I. G. | Wolseley 1500 | 6 | ||||
| Class B - Over 2000cc | ||||||
| Sprague, Ernie (F. E.) | Ford Zephyr MkIII | 50 | ||||
| Gillum, P. C. | Chevrolet Coupe | 41 | ||||
| Silvester, Ron (R. A.) | Chevrolet | 37 | ||||
| Masters, N. A. | Ford Zephyr | 12 | ||||
| Dow, Ian (F. I.) | Jaguar 3.8 | 10 | ||||
| Armstrong, J. N. | Ford Zephyr | 5 | ||||
| Algie, D. S. | Chevrolet | 1 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1964.html |