Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 6th Waimate 50 |
|---|---|
| Race Name | NZ Specials and Racing Cars |
| Date | 1/2/1964 |
| Location | Waimate Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| NZ Specials up to 1500cc | ||||||
| Williamson, D. | Ford 10 Midget | 21 | ||||
| Martin, L. F. | Ford 10 Special | 29 | ||||
| Norris, E. J. | 120 EN Special | 30 | ||||
| Lovell, J. D. | Lloyd Special | 37 | ||||
| NZ Specials over 1500cc | ||||||
| Rutherford, Ron (R. S.) | 260M Zephyr | 4 | ||||
| Darrell, Wally | ACE III | 13 | ||||
| Rattray, A. F. | V8 Special | 77 | ||||
| Candy, E. D. | Healey-Corvette | 90 | ||||
| Racing Cars up to 1500cc | ||||||
| Baker, W. R. | Cooper Norton Mk VIII | 2 | ||||
| Elshaw, R. W. | Cooper Vincent | 3 | ||||
| McLean, F. J | Buckler Austin | 9 | ||||
| Shaw, T. | Cooper | 11 | ||||
| Campion, B. H. | Lotus | 34 | ||||
| Preston, P. R. | Buckler Mk 90 | 39 | ||||
| Blackburn, B. R. | Maserati 4CLT | 46 | ||||
| Racing Cars over 1500cc | ||||||
| Riley, J. | Lola Sports | 10 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1964.html |