Race Meetings | Drivers | Cars | Locations | Images
| Name | MacMillan, Ken (K. C.) |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 5th CWF Hamilton Trophy | 5th CWF Hamilton Trophy | Mairehau | 1955-02-05 | Austin-Healey 100 | 7 | |
| 7th Lady Wigram Trophy | Redex Sports Car Race | Wigram Airfield Circuit | 1958-01-25 | Austin Healey | 7 | |
| 8th Lady Wigram Trophy (5th International) | 8th Lady Wigram Trophy | Wigram Airfield Circuit | 1959-01-24 | Cooper T39 | 7 | DNF |
| 8th Lady Wigram Trophy (5th International) | Sports Car Race | Wigram Airfield Circuit | 1959-01-24 | Cooper Climax | 7 | |
| 8th Lady Wigram Trophy (5th International) | Saloon Car Race | Wigram Airfield Circuit | 1959-01-24 | Morris Minor | 7 | |
| 2nd Teretonga International | Second Heat Teretonga International | Teretonga Park | 1959-02-07 | Cooper Climax | 7 | |
| 2nd Teretonga International | Sports Car Race | Teretonga Park | 1959-02-07 | Cooper Climax | 7 | |
| 2nd Teretonga International | Saloon Car Race | Teretonga Park | 1959-02-07 | Morris Minor | 17 |
Images
References