Race Meetings | Drivers | Cars | Locations | Images
Meeting | 5th CWF Hamilton Trophy |
---|---|
Race Name | 5th CWF Hamilton Trophy |
Date | 5/2/1955 |
Location | Mairehau |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Archibald, Ray (R. J. N.) | Jaguar XK-120 | 6 | 17 | 1 | ||
Shuter, Frank | Cadillac Special | 1 | 22 | 2 | ||
Stafford, Arnold | Cooper Mk VIII | 14 | 14 | 3 | ||
Roycroft, Ron (R. J.) | Alfa Romeo Tipo B | 19 | 24 | 4 | ||
Tutton, Jack (J. F.) | Jaguar C-type | 5 | 20 | 5 | ||
Kennard, Arthur (E. A.) | Austin-Healey 100 | 10 | 9 | 6 | ||
Rutherford, Duncan (D. H.) | Triumph TR2 | 3 | 12 | 7 | ||
Bristed, Ted (E. J.) | Triumph TR2 | 9 | 10 | Ret | ||
Monk, Bruce | Ford 10 Special | 23 | 2 | Ret | ||
Green, Hec (H. S.) | RA | 11 | 21 | Ret | ||
Frost, Ron (R. W. A.) | Cooper Mk VIII | 15 | 15 | Ret | ||
Darrell, Wally | ACE Special | 13 | 5 | Ret | ||
Moore, Les (L. C.) | Kieft C50 | 22 | 19 | DNS | ||
Moore, Ronnie (R. L.) | Cooper Mk V | 20 | 18 | DNS | ||
Drew, Ray (R. V.) | MG TF | 12 | 3 | DNS | ||
Wormersley, Peter (P. R.) | A40 Special | 26 | 7 | DNS | ||
Jensen, Syd (S. H.) | Cooper Mk VII | 16 | 16 | |||
Hoare, Pat (P. M.) | Maserati 4CLT-48 | 4 | 25 | |||
MacMillan, Ken (K. C.) | Austin-Healey 100 | 7 | 8 | |||
Monk, June (Mrs. J. C.) | Triumph TR2 | 8 | 11 | |||
Ransley, Don (C. A. C.) | Ransley-Riley | 2 | 13 | |||
Gallagher, Alex | Fiat Special | 21 | 6 | |||
Southby, Bill | Tucker-Ford | 25 | 4 | |||
Stanton, Morrie (M. F.) | Stanton Special | 30 | 23 | |||
Brown, Barry | Ford 10 Special | 17 | 1 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1955.html |
Press, 7 February 1955 https://paperspast.natlib.govt.nz/newspapers/CHP19550207.2.109 |