Race Meetings | Drivers | Cars | Locations | Images
| Meeting | Dunedin Festival Championship Road Race (8th Dunedin Road Race) |
|---|---|
| Race Name | Sports Car Race |
| Date | 28/1/1961 |
| Location | Dunedin Street Circuit (Oval) |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Over 2000cc | ||||||
| Gill, Malcolm (W. M.) | Lycoming | 37 | 1 | |||
| Hyslop, A. | Jaguar | 5 | 3 | |||
| Neate, V. L. | Daimler SP250 | Late entry | ||||
| Walker, Barry (B. N.) | Sabre | 12 | ||||
| Thomasen, Bill (W. J.) | Ferrari 750 Monza | 23 | ||||
| Young, David (D. G.) | Jaguar C-Type | 16 | ||||
| Tims, E. | Austin Healey | 4 | ||||
| Scott, R. K. | V8 Special | 2 | ||||
| 1301cc to 2000cc | ||||||
| Moffatt, Arthur (A. F.) | Lotus XV | 41 | 2 | 1st in class | ||
| Fenton, Jim | Connaught | 50 | ||||
| MacDonald, D. W. | Buckler MG | 14 | ||||
| Duell, R. | MG TF 1500 | 7 | ||||
| Cavanagh, C. | 1500 Special | 18 | ||||
| Bennett, Ivan (I. A.) | Morgan | 8 | ||||
| Up to 1300cc | ||||||
| Herridge, D. A. | MG | 1 | ||||
| Ganley, Howden | Lotus | 17 | 1st in class | |||
| Dymand, J. | Mistral | 31 | ||||
| Wiseman, H. S. | Buckler Mk90 | 27 | ||||
| Maxwell, Murray (M. E.) | Tosca 105 | 10 | ||||
| Fafeita, P. | Austin-Healey Sprite | 98 | ||||
| Harris, F. P. | MG TF | 9 | ||||
| Stephenson, Ivy (Miss) | Buckler Le Mans | 38 | 2nd in class | |||
| Rush, W. J. | Mistral Sports | 6 | ||||
| Bennett, C. E. | Morgan | 30 | ||||
| Cottle, B. | Buckler | 3 |
References
|
Press, 30 January 1961 https://paperspast.natlib.govt.nz/newspapers/CHP19610130.2.197 |