Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 9th Teretonga International |
|---|---|
| Race Name | Allcomers Saloon Car Race (Over 1500cc) |
| Date | 29/1/1966 |
| Location | Teretonga Park |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Simpson, D. A. | Lotus Anglia | 16 | 1 | ||
| Fahey, P. B. | Lotus Anglia | 54 | 2 | ||
| Neilson, L. W. | Zephyr | 18 | 3 | ||
| Radisich, F. | Humber Jaguar | 68 | 4 | ||
| Moffatt, A. F. | Lotus Cortina | 55 | 5 | ||
| Berry, K. V. | Volkswagon | 76 | |||
| Coppins, R. | Zephyr | 19 | |||
| Doyle, N. L. | Anglia Corvette | 67 | |||
| Jepson, C. T. | Cortina | 29 | |||
| MacDonald, R. G. | Lotus Cortina | 74 | |||
| Maclean, A. N. | Datsun | 40 | |||
| Rutherford, R. S. | Lotus Cortina | 74 | |||
| Segedin, I. | Ford Mustang | 90 | |||
| Silvester, R. A. | Chev Corvette | 66 |
References
|
Press, Volume CV, Issue 30972, 31 January 1966, Page 14 https://paperspast.natlib.govt.nz/newspapers/CHP19660131.2.156 |