Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 9th Teretonga International |
|---|---|
| Race Name | Lanes Cordials Allcomers Touring Car Race |
| Date | 29/1/1966 |
| Location | Teretonga Park |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Armstrong, J. W. | Anglia | 47 | |||
| Brown, B. J. | Morris Cooper S | 50 | |||
| Bruton, D. | Austin Cooper S | 64 | |||
| Collins, W. | Morris | 7 | |||
| Coppins, R. | Zephyr Corvette | 19 | |||
| Grace, R. | N Morris Cooper S | 65 | |||
| Grant, K. S. | Austin A40 | 77 | |||
| Hyslop, A. N. | Austin Cooper | 83 | |||
| Jepson, C. T. | Cortina | 29 | |||
| MacDonald, R. G. | Lotus Cortina | 74 | |||
| Maclean, A. N. | Datsun | 40 | |||
| Maclean, M. R. | Cortina | 70 | |||
| McClelland, K. | Anglia | 34 | |||
| Moffatt, A. F. | Lotus Cortina | 55 | |||
| Mullins, J. | Morris Cooper S | 21 | |||
| Neilson, L. | Zephyr | 18 | |||
| Orton, C. M. | Austin Mini | 33 | |||
| Radisich, F. | Humber- Jaguar | 68 | |||
| Rutherford, R. S. | Lotus Cortina | 74 | |||
| Silvester, R. A. | Chev Corvette | 66 | |||
| Simpson, D. A. | Anglia | 16 |
References
|
Press, Volume CV, Issue 30972, 31 January 1966, Page 14 https://paperspast.natlib.govt.nz/newspapers/CHP19660131.2.156 |