Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 2nd Teretonga International |
|---|---|
| Race Name | Saloon Car Race |
| Date | 7/2/1959 |
| Location | Teretonga Park |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Sprague, Ernie (F. E.) | Zephyr | 32 | 1 | ||
| Heasley, H. J. | Humber 80 | 33 | 2 | ||
| Blackburn, R. J. | Mistral | 3 | 3 | ||
| Crosbie, Bill (W. E.) | DKW | 34 | 4 | ||
| Puma | 24 | ||||
| Berryman, N. A. | Standard 10 | 44 | |||
| Cottle, N. S. | Skoda | 10 | |||
| Erskine, C. W. | Morris Minor | 50 | |||
| Hamilton, A. M. | Austin A90 | 36 | |||
| Hayes, N. G. | Morris 1000 | 49 | |||
| Kinzett, B. G. | Standard Vanguard | 8 | |||
| MacMillan, Ken (K. C.) | Morris Minor | 17 | |||
| Matchet, R. | Holden | 58 | |||
| Muller, W. | Fiat 600 | 63 | |||
| Mullins, J. | Volkswagen | 11 | |||
| Shields, D. | Fiat 1100 | 77 | |||
| Stewart, M. | Austin A55 | 48 | |||
| Stewart, W. R. | Austin A35 | 51 | |||
| Wood, O. A. | Zephyr | 43 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1959.html |
|
Press, Volume XCVIII, Issue 28815, 9 February 1959, Page 15 https://paperspast.natlib.govt.nz/newspapers/CHP19590209.2.191 |