Race Meetings | Drivers | Cars | Locations | Images
Meeting | 1st Southland Road Race |
---|---|
Race Name | Saloon Car Race |
Date | 11/2/1956 |
Location | Ryal Bush Street Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Hayes, N. G. | Morris Minor | 27 | 1 | |||
Robinson, W. J. S. | Jaguar Mk V | 28 | 2 | |||
Langley, Dick (R. B.) | Austin A50 | 46 | 3 | |||
McLean, R. G. | Volkswagen | 53 | ||||
Cantwell, Frank (F. D.) | Jaguar | 11 | ||||
Archibald, Ian (I. A.) | Citroen | 52 | ||||
McIntosh, J. | Vauxhall Velox | 50 | ||||
Shields, D. | Rover 75 | 49 | ||||
Waters, D. | Austin A40 | 48 | ||||
Mills, M. B. | Humber 80 | |||||
Robinson, S. | Vauxhall Velox | 30 | P. W. Pinkney listed in programme but S. Robinson in results. | |||
Neate, Victor | Borgward | 29 | ||||
Hayes, I. P. | Vanguard | 26 | ||||
Hayes, Marian (Miss) | Morris Minor | 25 | ||||
Richardson, J. T. D. | Vauxhall Velox | 24 | ||||
Paterson, L. M. | Wolseley 6-90 | 16 | ||||
Squires, J. W. | Austin A30 | 15 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1956.html |
Press, 13 February 1956 https://paperspast.natlib.govt.nz/newspapers/CHP19560213.2.39 |