Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 1st Southland Road Race |
---|---|
Location | Ryal Bush Street Circuit |
Date | 11/2/1956 (prev) (next) |
Organiser | |
Programme | |
Programme Filename |
Races
Race Name | Southland Centennial Race (1st Southland Road Race) |
---|---|
Date | 11/2/1956 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Whitehead, Peter (P. N.) | Ferrari 500/750S | 3 | 1 | 1 | 1hr 35m 40s | ||
Gaze, Tony (F. A. O.) | Ferrari 500/750S | 4 | 3 | 2 | |||
Parnell, Reg | Aston-Martin DB3R | 1 | 8 | 3 | |||
Roycroft, Ron (R. J.) | Bugatti-Jaguar | 88 | 7 | 4 | |||
Shuter, Frank | Cadillac Special | 6 | 5 | Monoporto Special in newspaper. Grid position unknown | |||
Sulman, Tom | Aston-Martin DB3S | 23 | 11 | 6 | |||
Jensen, Ross (W. P. R.) | Austin-Healey 100S | 18 | 6 | 7 | |||
Giller, Barney (R. B.) | Austin-Healey 100S | 17 | 10 | 8 | |||
Clark, Tom (T. E.) | Maserati 8CM | 22 | 4 | DNF | |||
Tucker, Ron (R. J.) | Ransley-Riley | 9 | 9 | DNF | |||
Horton, John D. | HWM | 7 | 5 | DNF | |||
Crosbie, Bill (W. E.) | CJ-Sapphire | 10 | 14 | DNF | |||
Marr, Leslie | Connaught B Type | 2 | 2 | DNF | |||
Hoare, Pat (P. M.) | Maserati 4CLT-48 | 12 | 12 | DNS | |||
McKay, David | Aston-Martin DB3S | 21 | 13 | DNS | |||
Monk, Bruce | JBM | 15 | Not in programme | ||||
Drew, Ray (R. V.) | Cooper IX | 8 | |||||
Moffatt, Arthur (A. F.) | Jaguar XK120 | 20 | |||||
McMillan, John | Alfa Romeo | 5 | |||||
Crowther, R. | Maserati | 43 |
Race Name | Sports Car Race |
---|---|
Date | 11/2/1956 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Bath, T. | Singer | 41 | 1 | Programme lists C. R. Bath but reports and results have T. Bath | |||
Kerr, J. Kevin | Singer SM Sports | 36 | 2 | Entry by Dudley Shields. Result assumed from newspaper error. | |||
Edmiston, Dave | Singer | 33 | 3 | ||||
Monk, Bruce | Ford 10 BJM | 38 | DNS | ||||
Winterbourne, M. | 39 | DNS | |||||
Fisher, George | Ford 10 Special | 40 | DNS | ||||
Pinkney, P. W. | Vauxhall Velox | 30 | DNS | ||||
Hockin, C. M. | Buckler Special | 45 | DNS | ||||
Kennard, Arthur (E. A.) | Austin-Healey | 31 | DNS | ||||
Wood, Bruce | Staride | 19 | DNS | ||||
Moffatt, Arthur (A. F.) | Jaguar XK120 | 20 | |||||
Moodie, Jim (J. B.) | Jay Jay Special | 14 | |||||
Kilkelly, B. J. | MG TF Sports | 32 | |||||
Gaze, Tony (F. A. O.) | HWM Special | 44 | |||||
McKellar, Ian (I. E. O.) | Jaguar XK120 | 47 | |||||
Archibald, Ray (R. J. N.) | Jaguar XK120 | 34 | |||||
Sulman, Tom | Aston-Martin | 23 | |||||
Hayes, Irving (I. R.) | Jaguar | 26 | |||||
Jensen, Ross (W. P. R.) | Austin-Healey | 18 | |||||
McDonald, R. C. | Allard | 35 | |||||
Monk, June (Mrs. J. C.) | Triumph TR2 | 37 | |||||
Glover, J. | Ford Special | 8 | Programme lists Ray Managh as entry but J Glover in results. | ||||
MacMillan, K. C. | Austin-Healey | 42 |
Race Name | Saloon Car Race |
---|---|
Date | 11/2/1956 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Hayes, N. G. | Morris Minor | 27 | 1 | ||||
Robinson, W. J. S. | Jaguar Mk V | 28 | 2 | ||||
Langley, Dick (R. B.) | Austin A50 | 46 | 3 | ||||
Shields, D. | Rover 75 | 49 | |||||
McLean, R. G. | Volkswagen | 53 | |||||
Cantwell, Frank (F. D.) | Jaguar | 11 | |||||
Squires, J. W. | Austin A30 | 15 | |||||
Paterson, L. M. | Wolseley 6-90 | 16 | |||||
Archibald, Ian (I. A.) | Citroen | 52 | |||||
McIntosh, J. | Vauxhall Velox | 50 | |||||
Waters, D. | Austin A40 | 48 | |||||
Richardson, J. T. D. | Vauxhall Velox | 24 | |||||
Hayes, Marian (Miss) | Morris Minor | 25 | |||||
Hayes, I. P. | Vanguard | 26 | |||||
Neate, Victor | Borgward | 29 | |||||
Mills, M. B. | Humber 80 | ||||||
Robinson, S. | Vauxhall Velox | 30 | P. W. Pinkney listed in programme but S. Robinson in results. |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1956.html |
Press, 13 February 1956 https://paperspast.natlib.govt.nz/newspapers/CHP19560213.2.39 |