Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 11th International Lady Wigram Trophy |
|---|---|
| Race Name | Second heat Allcomers Saloon Race |
| Date | 23/1/1965 |
| Location | Wigram Airfield Circuit |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Fahey, P. | Lotus Cortina | 104 | 1 | ||
| Franicevic, Robbie (R. J.) | Ford Cortina | 26 | 2 | ||
| Nazer, J. | Lotus Anglia | 105 | 3 | ||
| Armstrong, John (J. W.) | Ford Zephyr | 29 | |||
| Berryman, C. H. | Ford | 28 | |||
| Bremner, G. F. | Jaguar | 48 | |||
| Bruton, D. | Humber | 100 | |||
| Coppins, R. | Zephyr Corvette | 141 | |||
| Dow, F. I. | Jaguar | 5 | |||
| Doyle, N. L. | Ford Anglia | 55 | |||
| Hawthorne, H. W. | Ford Anglia | 35 | |||
| Laney, J. K. | Holden | 18 | |||
| Lawrence, T. | Ford Anglia | 44 | |||
| Marshall, A. G. | Lotus Cortina | 8 | |||
| Moffatt, A. F. | Cortina Climax | 77 | |||
| Richardson, K. | Anglia Super | 27 | |||
| Rutherford, T. | Ford Anglia | 120 | |||
| Ward, J. | Lotus Cortina | 45 |
References
|
Press, Volume CIV, Issue 30657, 25 January 1965, Page 15 https://paperspast.natlib.govt.nz/newspapers/CHP19650125.2.136 |