Race Meetings | Drivers | Cars | Locations | Images
Meeting | 1st Renwick 50 |
---|---|
Race Name | Saloon Cars Over 1500cc (Handicap Event) |
Date | 12/11/1960 |
Location | Renwick Street Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Sprague, Ernie (F. E.) | Zephyr | 8 | 1 | |||
Prestidge, S. | Ford | 6 | 2 | |||
Silvester, Ron (R. A.) | Chevrolet | 3 | Not in programme | |||
Gillman, J. | Ford | 4 | ||||
Dow, Ian (F. I.) | Jaguar | 12 | ||||
Monk, June (Mrs. J. C.) | Jaguar | 23 | ||||
McBeath, A. | Zephyr | 27 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1961.html |
Press, 14 November 1960 https://paperspast.natlib.govt.nz/newspapers/CHP19601114.2.211 |
JAGUAR: A RACING HISTORY IN NEW ZEALAND. PART 7 1960 https://jimbarclay.nz/jaguar-a-racing-history-in-new-zealand-part-7-1960/ |