Race Meetings | Drivers | Cars | Locations | Images
Meeting | 3rd CWF Hamilton Trophy |
---|---|
Race Name | 20 Mile Open Handicap |
Date | 31/1/1953 |
Location | Mairehau |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Roper, K. A. | Morgan Plus 4 | 41 | 1 | |||
Rudd, C. | MG TD | 34 | 2 | |||
Henshaw, D. P. | Morris Minor | 31 | 3 | |||
Willmott, W. R. | Morris Minor | 32 | ||||
Cummins, R. J. | MG J3 | 24 | ||||
McDonald, H. | Austin A40 | 28 | ||||
Jeal, R. | MG Special | 33 | ||||
Moffat, A. | SS90 | 36 | ||||
McDonald, R. | Riley | 27 | ||||
Brownlee, N. | Jowett Jupiter | 21 | ||||
McDonald, W. K. | Jaguar | 22 | ||||
Pope, F. | Warners Special | 15 | ||||
Ching, N. A. | Ford 10 Special | 43 | ||||
Blackburn, N. D. | Cooper | 25 | ||||
Ching, B. | Jaguar XK120 | 10 | ||||
Owen, David (D. G.) | Jaguar XK120 | 16 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1953.html |
Press, 2 February 1953 https://paperspast.natlib.govt.nz/newspapers/CHP19530202.2.100 |
Press, 6 February 1953 https://paperspast.natlib.govt.nz/newspapers/CHP19530206.2.6 Results |