Race Meetings | Drivers | Cars | Locations | Images
Meeting | 7th Dunedin Road Race |
---|---|
Race Name | 7th Dunedin Road Race |
Date | 30/1/1960 |
Location | Dunedin Street Circuit (Oval) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Jensen, Syd (S. H.) | Cooper T45 | 1 | 4 | 1 | ||
Hoare, Pat (P. M.) | Ferrari 256 | 19 | 2 | 2 | ||
Mansel, Johnny | Maserati 250F | 17 | 6 | 3 | ||
Palmer, Jim (K. J.) | Lotus 15 | 41 | 5 | 4 | ||
Gill, Malcolm (W. M.) | Lycoming Special | 11 | 15 | 5 | ||
Thomasen, Bill (W. J.) | Ferrari 750 Monza | 25 | 10 | 6 | ||
Windleburn, John (J. M.) | Lotus 11 | 15 | 7 | 7 | ||
Blackburn, Brian (B. R.) | Citroen Special | 7 | 14 | 8 | ||
Moffatt, Arthur (A. F.) | Tojeiro 3/56 | 5 | 11 | 9 | ||
Piper, David | Lotus 16 | 18 | 1 | DNF | ||
Stanton, Morrie (M. F.) | Stanton-Corvette | 6 | 9 | DNF | ||
Green, Hec (H. S.) | RA | 26 | 12 | DNF | ||
Burgess, Ian | Cooper T51 | 8 | 3 | DNF | ||
Roycroft, Ron (R. J.) | Ferrari 375 | 88 | 8 | DNF | ||
Gilbert, Len (L. R.) | Cooper-Bristol Mk II | 24 | 13 | DNF |
References
Press, 1 February 1960 https://paperspast.natlib.govt.nz/newspapers/CHP19600201.2.174 |