Race Meetings | Drivers | Cars | Locations | Images
| Name | Pierce, Graham (G. H.) |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 4th NZ International Grand Prix | Saloon Car Race | Ardmore Airfield | 1957-01-12 | Riley | 24 | |
| 5th NZ International Grand Prix | Grand Prix First Heat | Ardmore Airfield | 1958-01-11 | Austin Healey | 8 | |
| 5th NZ International Grand Prix | Ultimate Ekco Feature Race | Ardmore Airfield | 1958-01-11 | Austin Healey 100S | 8 | |
| 7th Lady Wigram Trophy | 7th Lady Wigram Trophy | Wigram Airfield Circuit | 1958-01-25 | Austin-Healey 100S | 5 | |
| 7th Lady Wigram Trophy | Redex Sports Car Race | Wigram Airfield Circuit | 1958-01-25 | Austin Healey | 5 | 3 |
| NZ Championship Road Race (6th Dunedin Road Race) | Redex Sports Car Race | Dunedin Street Circuit (Wharf) | 1958-02-01 | Austin-Healey 100S | 8 | |
| 8th Lady Wigram Trophy (5th International) | 8th Lady Wigram Trophy | Wigram Airfield Circuit | 1959-01-24 | Austin-Healey 100S | 8 | 14 |
| 8th Lady Wigram Trophy (5th International) | Sports Car Race | Wigram Airfield Circuit | 1959-01-24 | Austin Healey | 8 |
Images
References