Race Meetings | Drivers | Cars | Locations | Images
| Name | Culver, Bill (W.) |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 2nd NZ International Grand Prix | 2nd NZ International Grand Prix | Ardmore Airfield | 1955-01-08 | DeSoto Special | 21 | DNF |
| 6th Ohakea Trophy | 6th Ohakea Trophy | Ohakea Airfield | 1955-03-05 | DeSoto Special | ||
| 7th Ohakea Trophy | 7th Ohakea Trophy | Ohakea Airfield | 1956-03-03 | DeSoto Special | ||
| 4th NZ International Grand Prix | Saloon Car Race | Ardmore Airfield | 1957-01-12 | 33 | ||
| 4th NZ International Grand Prix | 4th NZ Grand Prix | Ardmore Airfield | 1957-01-12 | To be nominated | 33 | |
| 4th NZ International Grand Prix | The Ultimate-Ekco Race Car Feature | Ardmore Airfield | 1957-01-12 | To be nominated | 33 |
Images
References