Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 1st Southland Road Race |
|---|---|
| Race Name | Southland Centennial Race (1st Southland Road Race) |
| Date | 11/2/1956 |
| Location | Ryal Bush Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Whitehead, Peter (P. N.) | Ferrari 500/750S | 3 | 1 | 1 | ||
| Gaze, Tony (F. A. O.) | Ferrari 500/750S | 4 | 3 | 2 | ||
| Parnell, Reg | Aston-Martin DB3R | 1 | 8 | 3 | ||
| Roycroft, Ron (R. J.) | Bugatti-Jaguar | 88 | 7 | 4 | ||
| Shuter, Frank | Cadillac Special | 6 | 5 | Monoporto Special in newspaper. Grid position unknown | ||
| Sulman, Tom | Aston-Martin DB3S | 23 | 11 | 6 | ||
| Jensen, Ross (W. P. R.) | Austin-Healey 100S | 18 | 6 | 7 | ||
| Giller, Barney (R. B.) | Austin-Healey 100S | 17 | 10 | 8 | ||
| Tucker, Ron (R. J.) | Ransley-Riley | 9 | 9 | DNF | ||
| Marr, Leslie | Connaught B Type | 2 | 2 | DNF | ||
| Crosbie, Bill (W. E.) | CJ-Sapphire | 10 | 14 | DNF | ||
| Horton, John D. | HWM | 7 | 5 | DNF | ||
| Clark, Tom (T. E.) | Maserati 8CM | 22 | 4 | DNF | ||
| Hoare, Pat (P. M.) | Maserati 4CLT-48 | 12 | 12 | DNS | ||
| McKay, David | Aston-Martin DB3S | 21 | 13 | DNS | ||
| Monk, Bruce | JBM | 15 | Not in programme | |||
| Drew, Ray (R. V.) | Cooper IX | 8 | ||||
| Moffatt, Arthur (A. F.) | Jaguar XK120 | 20 | ||||
| McMillan, John | Alfa Romeo | 5 | ||||
| Crowther, R. | Maserati | 43 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1956.html |
|
Press, 13 February 1956 https://paperspast.natlib.govt.nz/newspapers/CHP19560213.2.39 |