Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 1st Timaru Trophy |
|---|---|
| Race Name | Sprague Motors Ltd Sports Car Race |
| Date | 4/2/1967 |
| Location | Timaru Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Buchanan, Andy (A. A.) | Ferrari 250 LM | 28 | 1 | |||
| Oxton, D. | Lola | 39 | 2 | |||
| Armstrong, J. W. | Cooper Bristol | 31 | 3 | |||
| Stewart, R. J. | Robat Mantis | 40 | 4 | |||
| Keen, Barry | Begg Chevrolet | 153 | 5 | |||
| Mardon, G. | Stanton-Corvette | 53 | DNF | |||
| Williams, S. R. | Buckler | 1 | ||||
| Cooke, M. F. | U2 | 2 | ||||
| Amos, G. | Elin Mk 3 | 4 | ||||
| Riley, J. | Lotus 19 Sports | 17 | ||||
| Money, J. H. | Buckler Ford | 33 | ||||
| Read, P. E. C. | Daimler SP250 | 83 | ||||
| Turtill, T. J. | Edelbrock V8 Special | 100 | ||||
| Conroy, B. A. | Morgan plus 4 | 108 | ||||
| Stewart, P. M. | Lotus 7 | 136 | ||||
| Horley, I. W. | Beowulf | 147 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1967.html |
|
Press, Volume CVI, Issue 31287, 6 February 1967, Page 17 https://paperspast.natlib.govt.nz/newspapers/CHP19670206.2.178 Report and results |