Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 1st Timaru Trophy |
|---|---|
| Race Name | 1st Timaru Trophy |
| Date | 4/2/1967 |
| Location | Timaru Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Marwood, Dennis (D. J.) | Cooper T66 | 18 | 1 | |||
| Levis, Roly (R. A.) | Brabham BT18 | 12 | 2 | |||
| Lawrence, Graeme (G. H.) | Brabham BT18 | 14 | 3 | |||
| Smith, Ken | Lotus 22 | 11 | 4 | |||
| Brownlie, Laurence | Brabham BT6 | 20 | 5 | |||
| Arbuthnott, Ian | Lotus 22 | 23 | 6 | |||
| Shaw, Tony | Lotus 20 | 67 | 7 | |||
| Hollier, Dene | 19 | DNF | ||||
| Palmer, Jim (K. J.) | Brabham BT22 | 41 | DNF | |||
| Stone, Bill (W.) | Brabham BT6 | 24 | DNF | |||
| Boyd, Jim | Brabham BT4 | 122 | DNF | |||
| Harvey, Grahame | Brabham BT6 | 16 | DNS | |||
| Yock, Peter (P. R.) | Brabham BT6 | 63 | DNS | |||
| MacDonald, Don | Brabham BT10 | DNS | ||||
| Sager, K. | Repco Brabham | 15 | ||||
| Payne, R. | Lotus | 60 | ||||
| England, Martyn | Lotus Ford | 71 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1967.html |
|
Press, Volume CVI, Issue 31287, 6 February 1967, Page 17 https://paperspast.natlib.govt.nz/newspapers/CHP19670206.2.178 Report and results |