Race Meetings | Drivers | Cars | Locations | Images
Meeting | 1st South Island Championship Road Race - 6th CWF Hamilton Trophy |
---|---|
Race Name | 1st South Island Championship Road Race - 6th CWF Hamilton Trophy |
Date | 4/2/1956 |
Location | Mairehau |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Boyd, Jim | Buckler Mk VI | 16 | 7 | 1 | ||
Frost, Ron (R. W. A.) | Cooper Mk IX | 15 | 15 | 2 | ||
Horton, John D. | HWM | 7 | 14 | 3 | ||
Moffatt, Arthur (A. F.) | Jaguar XK-120 | 20 | 9 | 4 | ||
Blackburn, Vic (V. R.) | Citroen Special | 9 | 8 | 5 | ||
Tutton, Jack (J. F.) | Jaguar C-type | 5 | 10 | 6 | ||
Clark, Tom (T. E.) | Maserati 8CM | 1 | 20 | 7 | ||
Roycroft, Ron (R. J.) | Ferrari 375 | 88 | 18 | Ret | ||
Shuter, Frank | Cadillac Special | 11 | 19 | |||
Jensen, Syd (S. H.) | Cooper Mk IX | 26 | 17 | |||
Southby, Bill | Ford Special | 4 | 2 | |||
Monk, Bruce | JBM | 24 | 1 | |||
Gallagher, Alex | JAP Special | 2 | 3 | |||
Monk, June (Mrs. J. C.) | Triumph TR2 | 6 | 4 | |||
Sprague, Ernie (F. E.) | Tucker-Ford | 27 | 6 | |||
Palmer, George | Cooper-Bristol Mk I | 3 | 13 | |||
Darrell, Wally | ACE II | 13 | 5 | |||
Jensen, Ross (W. P. R.) | Austin-Healey 100S | 18 | 11 | |||
Archibald, Ray (R. J. N.) | Jaguar XK-120 | 22 | 12 | |||
Stafford, Arnold | Cooper Mk IX | 14 | 16 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1956.html |
Press, 6 February 1956 https://paperspast.natlib.govt.nz/newspapers/CHP19560206.2.136 |