Race Meetings | Drivers | Cars | Locations | Images
Meeting | 1st South Island Championship Road Race - 6th CWF Hamilton Trophy |
---|---|
Race Name | Saloon Car Handicap |
Date | 4/2/1956 |
Location | Mairehau |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Neate, V. L. | Borgward Isabella | 21 | 1 | |||
Mauger, W. | Ford Anglia | 12 | 2 | |||
Heasley, H. J. | Ford Consul | 10 | 3 | |||
Mill, M. B. | Ford Anglia | 17 | ||||
Nell, R. J. | Volkswagen | 8 | ||||
Crawford, K. | Austin A30 | 19 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1956.html |
Press, 6 February 1956 https://paperspast.natlib.govt.nz/newspapers/CHP19560206.2.136 |