Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 5th Dunedin Road Race |
|---|---|
| Race Name | Gregg Anderson Memorial Race for Sports Cars |
| Date | 2/2/1957 |
| Location | Dunedin Street Circuit (Wharf) |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Brabham, Jack | Cooper Climax T39 Bobtail | 1 | Not listed in programme | |||
| Jensen, Ross (W. P. R.) | Ferrari 750 Monza | 17 | 2 | |||
| Mackay, Alex | Cooper Climax | 7 | 3 | |||
| McLaren, Bruce | Austin-Healey Sp. | 46 | ||||
| Cleland, Nelson | Austin-Healey 100 | 33 | ||||
| Kennard, Arthur (E. A.) | Austin-Healey | 12 | ||||
| Kerr, Phil | Buckler | 54 | ||||
| Langley, R. | Buckler | 45 | ||||
| Edmiston, Dave | Morgan Plus 4 | 34 | ||||
| Kilkelly, B. | MG TF | 32 | ||||
| Blackburn, R. | Mistral | 25 | ||||
| Mathewson, John | MG TF | 24 | ||||
| Boyd, Jim | Buckler | 51 | ||||
| Levis, Roly (R. A.) | Ford 10 Sports | 36 | ||||
| Dryden, A | Singer Le Mans | 31 | ||||
| Williams, T | Ford 10 Sports | 27 | ||||
| Pinckney, Peter (P. W.) | Jaguar XK140 | |||||
| Gibbons, Bob (R. A.) | Jaguar D-type |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1957.html |
|
JAGUAR: A RACING HISTORY IN NEW ZEALAND. PART 4 1957 https://jimbarclay.nz/jaguar-a-racing-history-in-new-zealand-part-4-1957/ |