Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 5th Dunedin Road Race |
|---|---|
| Race Name | 5th Dunedin Road Race |
| Date | 2/2/1957 |
| Location | Dunedin Street Circuit (Wharf) |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Parnell, Reg | Ferrari 555/860 | 4 | 5 | 1 | ||
| Brabham, Jack | Cooper T41 | 5 | 1 | 2 | ||
| Whitehead, Peter (P. N.) | Ferrari 555/860 | 1 | 3 | 3 | ||
| Jensen, Ross (W. P. R.) | Ferrari 750 Monza | 17 | 6 | 4 | ||
| Palmer, George | Cooper-Bristol Mk II | 8 | 11 | 5 | ||
| Gibbons, Bob (R. A.) | Jaguar D-type | 28 | 10 | 6 | ||
| Gould, Horace | Maserati 250F | 2 | 4 | 7 | ||
| Boyd, Jim | Buckler DD1 | 51 | 13 | 8 | ||
| Stafford, Arnold | Cooper Mk IX | 30 | 9 | DNF | Tyre | |
| Frost, Ron (R. W. A.) | Cooper Mk IX | 15 | 8 | DNF | Engine | |
| Jensen, Syd (S. H.) | Cooper T41 | 20 | 7 | DNF | Accident | |
| Roycroft, Ron (R. J.) | Ferrari 375 | 19 | 2 | DNF | Transmission | |
| Hoare, Pat (P. M.) | Maserati 4CLT-48 | 47 | DNS | Oil Leak | ||
| Paterson, Les | Ransley | 9 | DNS | |||
| Clark, Tom (T. E.) | HWM | 22 | 14 | |||
| Mackay, Alex | Cooper T39 | 7 | 12 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1957.html |
|
JAGUAR: A RACING HISTORY IN NEW ZEALAND. PART 4 1957 https://jimbarclay.nz/jaguar-a-racing-history-in-new-zealand-part-4-1957/ |