Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 12th International Lady Wigram Trophy Race |
|---|---|
| Race Name | First Heat Lady Wigram Trophy Race |
| Date | 22/1/1966 |
| Location | Wigram Airfield Circuit |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Attwood, Richard | B.R.M. | 2 | |||
| Buchanan, Andy (A. A.) | Brabham | 8 | |||
| Caldwell, W. R. | Brabham | 31 | |||
| Clark, Jim | Lotus | 1 | |||
| Dawson, Red (I. W.) | Brabham | 25 | |||
| Gillum, P. C. | Cooper Ford | 49 | |||
| Lawrence, G. | Brabham | 14 | |||
| Martin, S. | Brabham | 11 | |||
| Riley, J. | Lotus | 17 | |||
| Smith, K. J. | Lotus | 81 |
References
|
Press, Volume CV, Issue 30966, 24 January 1966, Page 16 https://paperspast.natlib.govt.nz/newspapers/CHP19660124.2.191 |
|
Press, Volume CV, Issue 30966, 24 January 1966, Page 16 https://paperspast.natlib.govt.nz/newspapers/CHP19660124.2.192 |