Race Meetings | Drivers | Cars | Locations | Images
| Meeting | Ardmore 50 |
|---|---|
| Race Name | Fibreglass bodied Cars |
| Date | 1/3/1958 |
| Location | Ardmore Airfield |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Harris, C. W. | Buckler | 2 | 1 | ||
| Billington, R. I. | Ford 10 Special | 31 | 2 | ||
| Lawrence, D. W. | Mistral TR2 | 100 | 3 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1958.html |
|
Press, Volume XCVII, Issue 28525, 3 March 1958, Page 7 https://paperspast.natlib.govt.nz/newspapers/CHP19580303.2.59 |