Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 9th NZ Championship Road Race - 2nd Southland Road Race |
---|---|
Location | Ryal Bush Street Circuit |
Date | 16/2/1957 (prev) (next) |
Organiser | |
Programme | |
Programme Filename |
Races
Race Name | 9th NZ Championship Road Race - 2nd Southland Road Race |
---|---|
Date | 16/2/1957 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Whitehead, Peter (P. N.) | Ferrari 555/860 | 5 | 2 | 1 | |||
Parnell, Reg | Ferrari 555/860 | 4 | 3 | 2 | |||
Gould, Horace | Maserati 250F | 2 | 1 | 3 | |||
Roycroft, Ron (R. J.) | Ferrari 375 | 19 | 5 | 4 | |||
Jensen, Ross (W. P. R.) | Ferrari 750 Monza | 18 | 4 | 5 | |||
Clark, Tom (T. E.) | HWM | 22 | 9 | 6 | |||
Shuter, Frank | Maserati 8CM | 14 | 6 | DNF | |||
Brabham, Jack | Cooper T41 | 47 | 7 | DNF | |||
Mackay, Alex | Cooper T39 | 48 | 12 | DNF | |||
Gibbons, Bob (R. A.) | Jaguar D-type | 28 | 8 | DNF | |||
Palmer, George | Cooper-Bristol Mk II | 49 | 11 | ||||
Crosbie, Bill (W. E.) | CJ-Sapphire | 10 | 14 | ||||
Tucker, Ron (R. J.) | Ransley-Riley | 9 | 13 | ||||
Hoare, Pat (P. M.) | Maserati 4CLT-48 | 36 | 10 | ||||
Jensen, Syd (S. H.) | Cooper Climax | 20 | In programme but not on Sergent results |
Race Name | NZ Drivers Open Scratch Race |
---|---|
Date | 11/2/1956 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
McKellar, Ian (I. E. O.) | Cooper Climax | 1 | |||||
Gibbons, Bob (R. A.) | Jaguar D-type | 1 | |||||
Bath, T. | Singer | 2 | |||||
Jensen, Ross (W. P. R.) | 2 | ||||||
Blackburn, R. J. | Mistral | 3 | |||||
Clark, T. | 3 |
Race Name | Sports Car Race |
---|---|
Date | 16/2/1957 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Brabham, Jack | Cooper Climax | 1 | |||||
Edmiston, Dave | Morgan plus 4 | 2 | |||||
Jensen, Ross (W. P. R.) | Ferrari Monza | 3 | |||||
McDonald, D. | MG TD | 11 | |||||
Kilkelly, B. | MG TF | 1 | |||||
Monk, June (Mrs. J. C.) | Triumph TR2 | 5 | |||||
Cantwell, Frank (F. D.) | Jaguar XK140 | 6 | |||||
Mathewson, John | MG TF SC | 7 | |||||
Glover, J. | Ford Special | 8 | |||||
Kennard, Arthur (E. A.) | Austin-Healey | 10 | |||||
Craig, D. | MGA | ||||||
Moodie, Jim (J. B.) | Jay Jay Special | 13 | |||||
McKellar, Ian (I. E. O.) | Cooper Climax | 15 | |||||
Hayes, I. | Jaguar XK120 | 26 | |||||
McKay, A. | Cooper Climax | 98 | |||||
McLaren, Les | Austin-Healey | 46 | |||||
Blackburn, R. | Mistral | 21 |
Race Name | Saloon Car Handicap |
---|---|
Date | 16/2/1957 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Hayes, Marian (Miss) | Morris Minor | 8 | 1 | ||||
Cantwell, Frank (F. D.) | Jaguar XK140 | 6 | 2 | ||||
Mills, M. B. | Humber 80 | 10 | 3 | ||||
Keen, Barry | Standard 8 | 16 | |||||
Robertson, J. | Citroen | 17 | |||||
Waters, D. | Renault 750 | 18 | |||||
Langley, R. | Jaguar 2.4 | 4 | |||||
Neate, Victor | Borgward TS | 1 | |||||
Pinckney, Peter (P. W.) | Jaguar XK140 | 2 | |||||
Masters, N. | Morris Oxford | 3 | |||||
Heasley, Harold | Ford Consul | 15 | |||||
Shields, D. | Peugot 403 | 5 | |||||
Hayes, N. | Morris Minor | 7 | |||||
Hayes, I. | Vanguard TC | 9 | |||||
Sprague, Ernie (F. E.) | Ford Zephyr | 11 | |||||
Robinson, S. | Jaguar Mk V | 12 | |||||
Erskine, E. | Morris Minor | 13 | |||||
McFadgen, A. | Austin A30 | 14 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1957.html |
Press, 18 February 1957 https://paperspast.natlib.govt.nz/newspapers/CHP19570218.2.110 |