Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 9th NZ Championship Road Race - 2nd Southland Road Race |
|---|---|
| Race Name | 9th NZ Championship Road Race - 2nd Southland Road Race |
| Date | 16/2/1957 |
| Location | Ryal Bush Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Whitehead, Peter (P. N.) | Ferrari 555/860 | 5 | 2 | 1 | ||
| Parnell, Reg | Ferrari 555/860 | 4 | 3 | 2 | ||
| Gould, Horace | Maserati 250F | 2 | 1 | 3 | ||
| Roycroft, Ron (R. J.) | Ferrari 375 | 19 | 5 | 4 | ||
| Jensen, Ross (W. P. R.) | Ferrari 750 Monza | 18 | 4 | 5 | ||
| Clark, Tom (T. E.) | HWM | 22 | 9 | 6 | ||
| Brabham, Jack | Cooper T41 | 47 | 7 | DNF | ||
| Mackay, Alex | Cooper T39 | 48 | 12 | DNF | ||
| Shuter, Frank | Maserati 8CM | 14 | 6 | DNF | ||
| Gibbons, Bob (R. A.) | Jaguar D-type | 28 | 8 | DNF | ||
| Palmer, George | Cooper-Bristol Mk II | 49 | 11 | |||
| Crosbie, Bill (W. E.) | CJ-Sapphire | 10 | 14 | |||
| Tucker, Ron (R. J.) | Ransley-Riley | 9 | 13 | |||
| Hoare, Pat (P. M.) | Maserati 4CLT-48 | 36 | 10 | |||
| Jensen, Syd (S. H.) | Cooper Climax | 20 | In programme but not on Sergent results |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1957.html |
|
Press, 18 February 1957 https://paperspast.natlib.govt.nz/newspapers/CHP19570218.2.110 |