Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 9th NZ Championship Road Race - 2nd Southland Road Race |
|---|---|
| Race Name | Sports Car Race |
| Date | 16/2/1957 |
| Location | Ryal Bush Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Brabham, Jack | Cooper Climax | 1 | ||||
| Edmiston, Dave | Morgan plus 4 | 2 | ||||
| Jensen, Ross (W. P. R.) | Ferrari Monza | 3 | ||||
| Craig, D. | MGA | |||||
| McKay, A. | Cooper Climax | 98 | ||||
| McLaren, Les | Austin-Healey | 46 | ||||
| Hayes, I. | Jaguar XK120 | 26 | ||||
| Blackburn, R. | Mistral | 21 | ||||
| McKellar, Ian (I. E. O.) | Cooper Climax | 15 | ||||
| Moodie, Jim (J. B.) | Jay Jay Special | 13 | ||||
| McDonald, D. | MG TD | 11 | ||||
| Kennard, Arthur (E. A.) | Austin-Healey | 10 | ||||
| Glover, J. | Ford Special | 8 | ||||
| Mathewson, John | MG TF SC | 7 | ||||
| Cantwell, Frank (F. D.) | Jaguar XK140 | 6 | ||||
| Monk, June (Mrs. J. C.) | Triumph TR2 | 5 | ||||
| Kilkelly, B. | MG TF | 1 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1957.html |
|
Press, 18 February 1957 https://paperspast.natlib.govt.nz/newspapers/CHP19570218.2.110 |